![]() |
![]() |

| Mar 06 | Dana Point Ocean Challenge |
Dana Point Harbor Dana Point, CA |
| Mar 06 | SUPAH Clinic | Maunalua Bay Honolulu, HI |
| Mar 07 | Cold Hands Paddle |
Cabrillo Beach San Pedro, CA |
| Mar 13 | Oahu Championships Kanaki Ikaika 6 |
Maunalua Bay Honolulu, HI |
| Mar 13 | Mickey Muñoz Paddle Surf Fiesta |
Dana Point Harbor Dana Point, CA |
| Mar 14 | Noosa Long board Festival | Noosa Sunshine Coast, QLD |
| Mar 14 | 2010 Noosa Festival of Surfing | Noosa Heads Noosa Heads, QLD |
| Mar 20 | Paddleme.com Championship Race |
Mother's Beach Marina Del Rey, CA |
| Mar 24 | Malfunction | Kingscliff Beach Tweed Heads, NSW |
| Mar 26 | 24th Annual Santa Cruz Kayak Surf Festival | Steamers Lane Santa Cruz, CA |
| Mar 26 | Surftech 2nd Annual SUP Shootout at the Lane | Steamers Lane Santa Cruz, CA |
| Mar 28 | Oahu Coastal Relay Kanaki Ikaika 7 | Maunalua Bay Honolulu, HI |
| Mar 28 | Ocean Ohana Catalina Challenge | Catalina Island Avalon, CA |
| Apr 02 | State Championship Kanaki Ikaika 8 | Maunalua Bay Honolulu, HI |
| Apr 3-4 | Naish SUP Tour | Gruissan France |
| Apr 10 | Seaside Slide | Encinitas San Diego, CA |
| Apr 11 | Sydney Paddle Surfing Club | Palm Beach Sydney, NSW |
| Apr 17 | Mike Eaton's La Jolla Cove Paddleboard Race | La Jolla Cove La Jolla, CA |
| Apr 17 | SUPAH Clinic | Maunalua Bay Honolulu, HI |
| Apr 23 | Kahala Challenge | Kailua Beach Park Honolulu, HI |
| Apr 24 | 1st Annual Newport Harbor Hovie SUP Festival |
Newport Harbor Newport Beach, CA |
| May 01 | Watermans: Applied Science "Paddle-4-Humanity" |
Doheny State Park Dana Point, CA |
| May 08 | Malibu Downwinder | Point Magu Malibu, CA |
| May 08 | The Rainbow Sandals King & Queen of the Dogpatch |
San Onofre State Beach San Clemente, CA |
| May 08 | State Championship Kanaki Ikaika 9 | Waimanalo Honolulu, HI |
| May 08 | Austin SUP Jam | Festival Beach Austin,TX |
| May 15 | Ocean Outrigger Relay Race | Socoa France |
| May 15 | Key West Paddleboard Classic | Smathers Beach Key West,FL |
| May 15 | 2nd Annual Intracoastal SUP Cup | Wrightsville Beach, NC |
| May 15-16 | Olukai Ho`olaule`a |
Maliko Gulch Maui, HI |
| May 15 | Moonlight Beach Paddle and Swim Encinitas Sports Festival |
Moonlight Beach Encinitas, CA |
| May 22 | Gulf Coast SUP Championship | Madeira Beach |
| May 23 | SUP Races | Perros Guirec, France |
| May 23 | Standup Roundup | Mission Bay San Diego, CA |
| May 29 | Steel Pier Classic Surfing Contest | 1st St. Jetty Virginia Beach, VA |
| May 29-30 | SUP RACE CUP | Saint Tropez France |
| May 29-30 | Naish SUP Tour | Annecy Lake France |
| May 29 | Donner Memorial Paddleboard Race | Donner Lake Truckee, CA |
| May 29 | 2010 Roar Industries SUP Expo | Currumbin Alley Currumbin Alley, QLD |
| May 29 | SUPAH Clinic | Maunalua Bay Honolulu, HI |
| Jun 04 | Hulinokea | Boucau to Socoa France |
| Jun 05 | Naish SUP Tour | Brest France |
| Jun 05 | Kukio Challenge Big Island | Kona Kona, HI |
| Jun 05 | The Thunderbird Run | Hyatt Incline Incline Village, NV |
| Jun 05 | Hobie/Hennessey's Waterman Challenge |
Doheny State Beach Dana Point , CA |
| Jun 12 | Rainbow Sandals Battle of the Paddle Hawaii |
Ft. Derussy Beach Honolulu, HI |
| Jun 12 | Santa Monica Pier Paddleboard Race | Santa Monica Pier Santa Monica, CA |
| Jun 18 | Summer Solstice Race | Dead Mans Curve Haleiwa, HI |
| Jun 26 | The 2010 Surftech Jay Moriarity Paddleboard Race |
New Birghton State Beach Santa Cruz, CA |
| Jun 26 | SUPAH Surf Race | Maunalua Bay Honolulu, HI |
| Jun 27 | River City Marathon West Coast Championship | American River Sacramento, CA |
| Jul 03 | Independence Day Race | Sunset Beach Haleiwa, HI |
| Jul 03 | 2010 Noosa Beach Boys Surfing | Noosa Heads Noosa Heads, QLD |
| Jul 03 | Santa Barbara Paddle and Run |
East Beach Santa Barbara, CA |
| Jul 09 | Cline Mann Memorial / Koolaupoko | Makapu'u Kaimana, HI |
| Jul 10 | Big Bear PaddleFest | Big Bear Lake Fawnskin, CA |
| Jul 10 | Jam to the Dam | Patton Beach Carnelian Bay, CA |
| Jul 10 | Hennessey's Paddleboard Festival |
Redondo Beach Redondo Beach, CA |
| Jul 12 | Santa Monica Pier Paddleboard Race | Santa Monica Pier Santa Monica, CA |
| Jul 17 | San Clemente Ocean Festival |
San Clemente Pier San Clemente, CA |
| Jul 18 | Maui International Paddleboard Race |
Maliko Gulch Kahului, HI |
| Jul 24 | Molokai Channel Race | Kaluakoi Kaluakoa, HI |
| Jul 24 | The Mullet Run | Wrightsville Beach, North Carolina |
| Jul 27 | Molokai to Oahu Paddleboard Race | Ka'iwi Channel Molokai, HI |
| Jul 31 | SurfMonkey Oceanside | Oceanside Pier Oceanside, CA |
| Jul 31 | SB-P2P |
East Beach Santa Barbara, CA |
| Aug 13 | Sea Paddle NYC | Pier 45 NYC, NY |
| Aug 21-22 | Quiksilver TA-HOE NALU Paddle Festival | Kings Beach Lake Tahoe, CA |
| Aug 28 | Sonic City 5000 | Fort Walton Beach, FL |
| Aug 28 | 1st Annual Newport SUP Cup | TBD Newport, RI |
| Aug 29 | The 35th Annual Catalina Classic Paddleboard Race |
Catalina Island Manhattan Beach, CA |
| Sep 11 | Coronado Chainsaw Massacre | Coronado San Diego, CA |
| Sep 11 | Big Kahuna Ocean Challenge | Cowell's Beach Santa Cruz, CA |
| Sep 25 | Hennessey's International Championships |
San Diego San Diego, CA |
| Oct 02 | The Rainbow Sandals Gerry Lopez Battle of the Paddle |
Doheny State Beach Dana Point, CA |
| Nov 20 | Food Drive Race |
Hawaii Kai Honolulu, HI |






































