Sign up to receive
Paddle News Updates
to your inbox



4/1/2010
Catalina Challenge (39.8 mile Relay) Overall winners - Danny Ching/Will Reichenstein OC-1 Open Mens 4:54:15

Results Coming Soon

4/1/2010
1st Annual Great Place Paddle Race - Tacoma, WA

Results

3/26/2010
JOE BARK - Master Board Builder Interview

more




4/1/2010
April 2, State Championship Kanaki Ikaika 8, Maunalua Bay, HI
more 


4/1/2010
April 3-4, Naish SUP Tour, Gruissan, France
more 


4/1/2010
April 11, Sydney Paddle Surfing Club,Sydney, NSW
more 


4/1/2010
April 17, Event #1 of the WPA Cup Series - Mike Eaton's La Jolla Cove Paddleboard Race

more

4/1/2010
April 24, Event #2 of the WPA Cup Series - 1st Annual Newport Harbor Hovie SUP Festival

more


1st Annual Newport Hovie SUP Festival
“Come have a fun paddle day in Newport Harbor”

EVENT #2 IN THE WPA RAINBOW CUP SERIES

OPEN RACE RESULTS

ELITE RACE RESULTS

Hovie SUP

Date: 4-24-2010
Where: NAC / Newport Aquatic Center - Newport Beach CA
Time: Beach Signups: 7:30 AM
1st Race start: 9AM


Sup Race and events Sponsored by
Hovie SUP and Newport Aquatic Center
Proceeds to Benefit the NAC Junior Program

    Race sign up entry form at:www.newportbeachsup.com
    or call 949-646-0787

    Pro SUP Race: Elite Race: 9.5 mile – entry estimate 20 to 40 Entry fee: $60.00 Day of the event: 70.00 Races starts at 9: AM Includes: Entry fee, tee shirt, meal ticket, Goodie Bag Men’s 12’6 Class: 1st place 300.00/Trophy, 2nd place 200.00 Trophy, 3rd place 100.00 Trophy Men’s 12’7” and over unlimited Class: 1st place 300.00/Trophy, 2nd place 200.00 Trophy, 3rd place 100.00 Trophy Women’s 12’6” Class: 1st place 300.00/Trophy, 2nd place 200.00 Trophy, 3rd place 100.00 Trophy

    Open SUP Race: 4.5 mile Newport Harbor race - entry estimate 75 to 100 Open Race Entry fee: $30.00 Day of the event: 40.00. Race starts at 9:15AM “Men’s & Women’s” SUP Classes: 12’6” under, Men’s and women’s open age 12’7” unlimited Age groups: 40 years under – 41 years over – 6 group total Includes: Entry fee, tee shirt, meal ticket, Goodie Bag Prizes: 1st place Trophy and gift bag 2nd place Trophy and gift bag 3rd place Trophy and gift bag

    SUP Match Race: 18 years under, 6 person heats – 100 yard dash Beach signups: 24 entrants, four six person heats, on down. 1-6 prize bags. Race starts at 11AM.

    SUP Race: SUP Tandem Race: 2 persons on a SUP together paddle on a 300 yd tria

    ngle race course, one lap / Beach sign up / Race starts at 11:45.

    SUP Race: SUP Dog Race: Paddler with dog race 300 yd race triangle course Beach sign ups / Race starts at 9:00 Food served at 12 noon

    Awards ceremony / 1PM Raffle drawing / 1:30PM

    Q: What does it mean for a race to be sanctioned by the WPA?

    BLAST - World Paddle Association

    Results for OPEN RACE - 1st Annual Hovie SUP Paddle Festival

    Whole Field: Overall Resilts

    Position
    Boat #
    Paddler(s)
    Time
    1 906 SHOEMAKER, Dan 00:56:26
    2 607 HANCK, Jason 00:56:42
    3 754 BASHOR, Chad 00:59:55
    4 202 CARLISLE, Mark 01:00:06
    5 286 DRAKE, Todd 01:00:36
    6 544 SMITH, Gene 01:00:53
    7 311 KHO, Billy 01:02:20
    8 045 YOSHIKANE, Clarence 01:02:39
    9 610 RICHARDS, Michael 01:03:08
    10 425 BISHOP, Ryan 01:03:28
    11 214 KAIAHUA, Dan 01:03:50
    12 706 HOWSON, Robert 01:04:01
    13 608 GRAYSON, Paul 01:04:06
    14 515 PARMENTER, Rod 01:04:10
    15 215 DEAVALA, Geoff 01:04:11
    16 546 HOLBROOK JR, Tom 01:04:26
    17 600 WELLS, Marty 01:04:33
    18 529 BISHOW, Chris 01:05:03
    19 369 LIBERATOR, Bradley 01:05:10
    20 616 YU, Chuck 01:05:12
    21 553 DRINKWARD, Neal 01:05:15
    22 088 KENWORTHY, jason 01:05:23
    23 084 BROWN, Billy 01:05:29
    24 617 MCCANN, Murphy 01:05:56
    25 212 GAYNOR, Gregg 01:06:04
    26 534 SWANECAMP, Thomas 01:06:09
    27 276 JOHNSON, Kane 01:06:17
    28 057 JEFFREYS, Hugh 01:06:41
    29 208 BINNQUIST, Paul 01:06:46
    30 067 HAGGAR, Terry 01:07:15
    31 062 CLARK, John 01:07:48
    32 550 KARR, Rick 01:08:51
    33 511 ESTRADA, Mike 01:09:04
    34 079 REEVES, Lloyd 01:09:48
    35 107 COCCO, Antoinette 01:10:07
    36 094 STINSON, Rick 01:10:21
    37 557 DOWNEY, Mike 01:10:57
    38 547 VOCI, Ryan 01:10:59
    39 209 BUROZA, Sky 01:11:09
    40 089 OEHLMAN, Mark 01:11:21
    41 087 HARTMAN, Nick 01:12:01
    42 403 GRIGGS, Barklie 01:12:08
    43 543 MUNOZ, Mickey 01:12:23
    44 174 ROBISON, Deb 01:12:52
    45 218 ERKELENS, Frans 01:12:55
    46 080 SKELLY, Michael 01:13:11
    47 059 BERTON, Paul 01:13:21
    48 204 CLARK, Manya 01:13:41
    49 539 YEO, Suzanne 01:13:45
    50 514 QUIGLEY, John 01:13:49
    51 201 TAG, Scott 01:14:06
    52 050 HAMMOND, Michael 01:14:29
    53 048 FARRAR, Bob 01:14:39
    54 210 AYRE, Justin 01:15:15
    55 221 BEECKMAN, Andy 01:15:23
    56 542 MUNOZ, Peggy 01:15:38
    57 559 POPPLER, Jericho 01:15:43
    58 213 CAMPBELL, Jason 01:16:31
    59 601 GILMORE, Dennis 01:16:36
    60 207 CLARK, Barrett 01:17:01
    61 097 THOMAS, Kristin 01:17:05
    62 068 HARRINGTON, eric 01:17:11
    63 054 MAY, Doug 01:17:28
    64 082 WELLBROCK, Kent 01:17:39
    65 047 BENNETT, Jeff 01:18:05
    66 521 MATSUNAMI, Keith 01:18:23
    67 531 GOLISON, Jackie 01:18:38
    68 605 ANDERSON, Matt 01:18:41
    69 509 SCHWARTZ, Ross 01:19:03
    70 554 BARRETT, Tanner 01:19:19
    71 551 CANNON, Chris 01:19:52
    72 075 MONTGOMERY, Don 01:20:03
    73 555 PHELPS, Will 01:20:14
    74 083 WILLIAMSON, Sam 01:20:32
    75 077 PIKE, Jason 01:20:43
    76 066 GRABOWSKI, Glenn 01:20:59
    77 093 SANTERO, Benjamin 01:21:03
    78 049 FRANKLIN, Robert 01:21:22
    79 523 HENRY, Christian 01:21:26
    80 211 FLYNN, Keri 01:21:39
    81 112 NULTY, kate 01:21:49
    82 541 PRESTON, Donald 01:21:51
    83 548 MCFETTERS, Scott 01:22:41
    84 535 JACQUES, Dave 01:23:35
    85 225 BARBER, Charlie 01:24:39
    86 052 MACKAY, Joe 01:24:53
    87 078 RACH, Curtis 01:25:20
    88 086 CRARY, Jud 01:25:24
    89 222 MCDONNELL, Mandy 01:25:39
    90 220 TODD, Wilson 01:25:45
    91 223 ELLIS, Jermey 01:26:10
    92 618 ROBERTSON, James 01:26:23
    93 501 WILLIAMS, Charles 01:26:45
    94 560 STRAZIS, Shelly 01:27:28
    95 074 MOLINET, Louis 01:29:56
    96 538 KENNEDY, Parker 01:29:57
    97 063 COX, Kenny 01:30:43
    98 517 ALVAREZ, Tony 01:30:53
    99 556 NUNEZ, Scott 01:31:11
    100 540 HOLLIS, Jim 01:31:38
    101 507 MAY, Greg 01:32:49
    102 203 HARRIS, Carole 01:33:02
    103 612 STOCKDALE, Geneva 01:33:08
    104 206 CLARK, Alleanna 01:33:28
    105 103 O'NEIL, Leslie 01:34:27
    106 518 BELL, Jeffrey 01:34:33
    107 513 VICKERY, Larry 01:36:29
    108 512 VICKERY, Jill 01:36:48
    109 098 BUMER , Liz 01:39:01
    110 532 TAUB, Aaron 01:42:13
    111 606 SCHMIEDER, Kirsten 01:42:56
    112 072 JACKSON, Gary 01:43:10
    113 224 ELLIOTT, Nick 01:43:13
    114 226 SCHARNELL, Cade 01:43:16
    115 111 LAW, Sharelle 01:51:51
    116 105 CAPOBIANCO, kirsten 01:52:11
    117 110 HILL, cheri 01:52:14
    118 109 FREWIN, Rhonda 01:52:17
    119 520 VAN HORN, Heidi 01:56:20

    Handicap Results by category

    SUP-14 - Stand Up Paddle 14'
    Position
    Boat #
    Paddler(s)
    Time
    1 754 BASHOR, Chad 00:59:55
    2 202 CARLISLE, Mark 01:00:06
    3 544 SMITH, Gene 01:00:53
    4 425 BISHOP, Ryan 01:03:28
    5 214 KAIAHUA, Dan 01:03:50
    6 617 MCCANN, Murphy 01:05:56
    7 212 GAYNOR, Gregg 01:06:04
    8 276 JOHNSON, Kane 01:06:17
    9 218 ERKELENS, Frans 01:12:55
    10 054 MAY, Doug 01:17:28
    11 551 CANNON, Chris 01:19:52
    SUP-UNL - Stand Up Unlimited
    Position
    Boat #
    Paddler(s)
    Time
    1 906 SHOEMAKER, Dan 00:56:26
    2 607 HANCK, Jason 00:56:42
    3 286 DRAKE, Todd 01:00:36
    4 045 YOSHIKANE, Clarence 01:02:39
    5 608 GRAYSON, Paul 01:04:06
    6 616 YU, Chuck 01:05:12
    7 057 JEFFREYS, Hugh 01:06:41
     
    SUP W - 14 - SUP Wmns - 14
    Position
    Boat #
    Paddler(s)
    Time
    1 531 GOLISON, Jackie 01:18:38
    2 211 FLYNN, Keri 01:21:39
    3 112 NULTY, kate 01:21:49
    SUP Stk M-39U - SUP Stk M-39U
    Position
    Boat #
    Paddler(s)
    Time
    1 215 DEAVALA, Geoff 01:04:11
    2 546 HOLBROOK JR, Tom 01:04:26
    3 529 BISHOW, Chris 01:05:03
    4 088 KENWORTHY, jason 01:05:23
    5 084 BROWN, Billy 01:05:29
    6 208 BINNQUIST, Paul 01:06:46
    7 550 KARR, Rick 01:08:51
    8 094 STINSON, Rick 01:10:21
    9 547 VOCI, Ryan 01:10:59
    10 089 OEHLMAN, Mark 01:11:21
    11 087 HARTMAN, Nick 01:12:01
    12 210 AYRE, Justin 01:15:15
    13 221 BEECKMAN, Andy 01:15:23
    14 213 CAMPBELL, Jason 01:16:31
    15 605 ANDERSON, Matt 01:18:41
    16 509 SCHWARTZ, Ross 01:19:03
    17 554 BARRETT, Tanner 01:19:19
    18 555 PHELPS, Will 01:20:14
    19 093 SANTERO, Benjamin 01:21:03
    20 541 PRESTON, Donald 01:21:51
    21 225 BARBER, Charlie 01:24:39
    22 086 CRARY, Jud 01:25:24
    23 223 ELLIS, Jermey 01:26:10
    24 501 WILLIAMS, Charles 01:26:45
    25 507 MAY, Greg 01:32:49
    26 532 TAUB, Aaron 01:42:13
    27 224 ELLIOTT, Nick 01:43:13
    28 226 SCHARNELL, Cade 01:43:16
    SUP Stk M-40 Over - SUP Stk M-40O
    Position
    Boat #
    Paddler(s)
    Time
    1 311 KHO, Billy 01:02:20
    2 610 RICHARDS, Michael 01:03:08
    3 706 HOWSON, Robert 01:04:01
    4 515 PARMENTER, Rod 01:04:10
    5 600 WELLS, Marty 01:04:33
    6 553 DRINKWARD, Neal 01:05:15
    7 534 SWANECAMP, Thomas 01:06:09
    8 067 HAGGAR, Terry 01:07:15
    9 062 CLARK, John 01:07:48
    10 511 ESTRADA, Mike 01:09:04
    11 079 REEVES, Lloyd 01:09:48
    12 557 DOWNEY, Mike 01:10:57
    13 403 GRIGGS, Barklie 01:12:08
    14 543 MUNOZ, Mickey 01:12:23
    15 080 SKELLY, Michael 01:13:11
    16 059 BERTON, Paul 01:13:21
    17 514 QUIGLEY, John 01:13:49
    18 050 HAMMOND, Michael 01:14:29
    19 048 FARRAR, Bob 01:14:39
    20 601 GILMORE, Dennis 01:16:36
    21 207 CLARK, Barrett 01:17:01
    22 068 HARRINGTON, eric 01:17:11
    23 082 WELLBROCK, Kent 01:17:39
    24 047 BENNETT, Jeff 01:18:05
    25 521 MATSUNAMI, Keith 01:18:23
    26 075 MONTGOMERY, Don 01:20:03
    27 083 WILLIAMSON, Sam 01:20:32
    28 077 PIKE, Jason 01:20:43
    29 066 GRABOWSKI, Glenn 01:20:59
    30 049 FRANKLIN, Robert 01:21:22
    31 523 HENRY, Christian 01:21:26
    32 548 MCFETTERS, Scott 01:22:41
    33 535 JACQUES, Dave 01:23:35
    34 052 MACKAY, Joe 01:24:53
    35 078 RACH, Curtis 01:25:20
    36 220 TODD, Wilson 01:25:45
    37 618 ROBERTSON, James 01:26:23
    38 074 MOLINET, Louis 01:29:56
    49 538 KENNEDY, Parker 01:29:57
    40 063 COX, Kenny 01:30:43
    41 517 ALVAREZ, Tony 01:30:53
    42 556 NUNEZ, Scott 01:31:11
    43 540 HOLLIS, Jim 01:31:38
    44 518 BELL, Jeffrey 01:34:33
    45 513 VICKERY, Larry 01:36:29
    46 072 JACKSON, Gary 01:43:10
    SUP Stk W-39 Under - SUP Stk W-39U
    Position
    Boat #
    Paddler(s)
    Time
    1 107 COCCO, Antoinette 01:10:07
    2 222 MCDONNELL, Mandy 01:25:39
    3 560 STRAZIS, Shelly 01:27:28
    4 612 STOCKDALE, Geneva 01:33:08
    5 206 CLARK, Alleanna 01:33:28
    6 111 LAW, Sharelle 01:51:51
    7 105 CAPOBIANCO, kirsten 01:52:11
    8 110 HILL, cheri 01:52:14
    9 109 FREWIN, Rhonda 01:52:17
    SUP Stk W-40 Over - SUP Stk W-40O
    Position
    Boat #
    Paddler(s)
    Time
    1 174 ROBISON, Deb 01:12:52
    2 204 CLARK, Manya 01:13:41
    3 539 YEO, Suzanne 01:13:45
    4 542 MUNOZ, Peggy 01:15:38
    5 559 POPPLER, Jericho 01:15:43
    6 097 THOMAS, Kristin 01:17:05
    7 203 HARRIS, Carole 01:33:02
    8 103 O'NEIL, Leslie 01:34:27
    9 512 VICKERY, Jill 01:36:48
    10 098 BUMER , Liz 01:39:01
    11 606 SCHMIEDER, Kirsten 01:42:56
    12 520 VAN HORN, Heidi 01:56:20

     


Starboard SUP

Riviera Paddlesurf

Hovie SUP